TIM Plus |
TIM Enterprise |
|
|---|---|---|
| Billing | ||
| Create a telephone bill | ||
| Add mark-up to bill | ||
| Account Code billing | ||
| Billing by site/team/user | ||
| Apply multiple currencies | ||
| Traffic | ||
| Busy Channels | ||
| Call Geography | ||
| Busy Times | ||
| Management | ||
| Inbound call performance | ||
| Call Analysis | ||
| Daily Activity | ||
| Call Scoring | ||
| Call Volumes | ||
| Enterprise Overview | ||
| Missed calls | ||
| Random Call Selection | ||
| Top Calls | ||
| Frequent Numbers | ||
| User Activity | ||
| Unused Devicess | ||
| Target Response | ||
| Report filters | ||
| Advanced filter options | ||
| equals | ||
| is not equal to | ||
| begins with | ||
| does not begin with | ||
| ends with | ||
| does not end with | ||
| contains | ||
| does not contain | ||
| is greater than | ||
| is less than | ||
| Additional features | ||
| Drillable web-reports | ||
| Clickable headers | ||
| Interactive graphs | ||
| Ability to run ad-hoc reports | ||
| Report scheduling | ||
| Report formats |
|
|