The following prices are for the additional call recording software/hardware only.
You must purchase (or have already purchased) a TIM Plus or TIM Enterprise call logging platform to interface the recording equipment to.
No of channels | per channel |
0 - 5 | £ 200 |
6 - 10 | £ 195 |
11 - 20 | £ 190 |
21 - 30 | £ 185 |
31 - 40 | £ 180 |
41 - 50 | £ 175 |
51 - 60 | £ 170 |
91 - 100 | £ 150 |
101 - 150 | £ 125 |
151 - 200 | £ 100 |
Circuit type & size | Price |
Analogue (2 channels) | £ 2,410 |
BRI (2 channels) | £ 2,625 |
BRI (8 channels) | £ 3,725 |
PRI (8 channels) | £ 4,360 |
PRI (30 channels) | £ 7,330 |
PRI (60 channels) | £ 12,245 |
PRI (90 channels) | £ 17,245 |
PRI (120 channels) | £ 22,245 |
PRI (150 channels) | £ 27,245 |
PRI (180 channels) | £ 32,245 |
No of channels | per channel |
0 - 5 | $ 320 |
6 - 10 | $ 312 |
11 - 20 | $ 304 |
21 - 30 | $ 296 |
31 - 40 | $ 288 |
41 - 50 | $ 280 |
51 - 60 | $ 272 |
91 - 100 | $ 240 |
101 - 150 | $ 200 |
151 - 200 | $ 160 |
Circuit type & size | Price |
Analogue (2 channels) | $ 3,900 |
BRI (2 channels) | $ 4,200 |
BRI (8 channels) | $ 6,000 |
PRI T1 (23 channels) | $ 11,800 |
PRI T1 (46 channels) | $ 19,600 |
PRI T1 (69 channels) | $ 27,400 |
PRI T1 (92 channels) | $ 35,200 |
PRI T1 (115 channels) | $ 43,000 |
PRI T1 (138 channels) | $ 50,800 |
PRI T1 (161 channels) | $ 58,600 |
PRI T1 (184 channels) | $ 66,400 |
A subscription includes free software updates for the life of the product as well as full access to the Helpdesk by phone or on-line ticket.
Per channel | Monthly | Yearly |
1-5 | £ 9.00 | £ 90.00 |
6-10 | £ 8.50 | £ 85.00 |
11-20 | £ 8.30 | £ 83.00 |
21-30 | £ 8.00 | £ 80.00 |
31-40 | £ 7.80 | £ 78.00 |
41-50 | £ 7.60 | £ 76.00 |
51-60 | £ 7.40 | £ 74.00 |
61-70 | £ 7.20 | £ 72.00 |
71-80 | £ 7.00 | £ 70.00 |
81-90 | £ 6.70 | £ 67.00 |
91-100 | £ 6.50 | £ 65.00 |
101-150 | £ 5.50 | £ 55.00 |
151-200 | £ 4.40 | £ 44.00 |
Per channel | Monthly | Yearly |
1-5 | $ 12.00 | $ 120.00 |
6-10 | $ 11.00 | $ 110.00 |
11-20 | $ 10.50 | $ 105.00 |
21-30 | $ 10.00 | $ 100.00 |
31-40 | $ 9.75 | $ 97.50 |
41-50 | $ 9.50 | $ 95.00 |
51-60 | $ 9.25 | $ 92.50 |
61-70 | $ 9.00 | $ 90.00 |
71-80 | $ 8.75 | $ 87.50 |
81-90 | $ 8.50 | $ 85.00 |
91-100 | $ 8.25 | $ 82.50 |
101-150 | $ 8.00 | $ 80.00 |
151-200 | $ 5.50 | $ 55.00 |
When you download one of our products, you get an automatic free trial, as described in the welcome email you will receive. This email will contain details of how to start a subscription when your trial period has ended.
To start a subscription, you'll need to have a payment method registered with us - credit/debit card, Direct Debit mandate or have a credit account with us - so we can automatically bill you at the start of each charging period.
Only one trial is permitted per subscriber.
Cancel your subscription at any time with no penalties
If you cancel a subscription part-way through a charging period, the subscription will continue until the end of that charging period whereupon it will not renew.
During the remainder of the charging period in which you cancelled your subscription, you can continue to use the software until that charging period ends. There are no refunds.
Subscriptions automatically renew until you tell us to cancel. No notice period is required; the renewal cancellation will be actioned automatically.
When upgrading a subscription, you'll only pay the difference in price. Only if you are subscribing anually will you be eligible for a refund of the unused unused charging period. You may only upgrade once in any 24-hour period.
Further information